![]()
DG1142
(Kondale)
|
Birth Date: | 28-May-1993 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Sc (Computer Science) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DG1139
(Shinde)
|
Birth Date: | 09-Jan-1995 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | BE (Mechanical) | |
Occupation: | Engineer | |
Income: | 12 lakhs PA | |
Res. City: | Satara | |
![]()
DG1131
(Nigadi)
|
Birth Date: | 29-Oct-1994 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MA, BSC | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
DG1127
(Khandekar)
|
Birth Date: | 08-Sep-1998 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MA, B.Ed | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
DG1096
(GORE)
|
Birth Date: | 12-Aug-1991 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 15,000 PM | |
Res. City: | Pune | |
![]()
DG1091
(Surnar)
|
Birth Date: | 14-Aug-2000 |
Height: | 5ft 2in | |
Education: | Professional Course | |
Edu. Detail: | B.Pharmcy | |
Occupation: | Not Employed | |
Income: | Not specified PM | |
Res. City: | Hyderabad | |
![]()
DG1054
(Rahatal)
|
Birth Date: | 16-Aug-1994 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E (Computer) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]()
DG1042
(Gore)
|
Birth Date: | 11-Jun-1995 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ratnagiri | |
![]()
DG1020
(Nikale)
|
Birth Date: | 27-Jan-1988 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, B.Ed | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Buldhana | |
![]()
DG1009
(Murmute)
|
Birth Date: | 18-Aug-2001 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
DG996
(Lone)
|
Birth Date: | 26-Mar-1996 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | B.Tech (E&TC) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Jalna | |
![]()
DG974
(Hulwan)
|
Birth Date: | 25-Dec-1987 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
DG964
(Ghagare)
|
Birth Date: | 12-Nov-1995 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.Pharm | |
Occupation: | Private Employee | |
Income: | 4 Lakh PA | |
Res. City: | Sangli | |
![]()
DG950
(Terkar)
|
Birth Date: | 27-Nov-1993 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
![]()
DG922
(Lade)
|
Birth Date: | 08-Sep-1999 |
Height: | 5ft 0in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
DG912
(Sarje)
|
Birth Date: | 13-May-1996 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Pharmacy | |
Occupation: | Business | |
Income: | 5 Lakh PA | |
Res. City: | Solapur | |
![]()
DG905
(Bidgar)
|
Birth Date: | 03-May-1996 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | BBA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DG883
(Pujari)
|
Birth Date: | 12-Oct-1988 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Belgaum | |
![]()
DG879
(Varvate)
|
Birth Date: | 21-Jan-1992 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
![]()
DG862
(More)
|
Birth Date: | 15-Aug-1992 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Sc, B.Ed | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
DG832
(Ghatnatti)
|
Birth Date: | 24-Oct-1988 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
DG823
(Gavade)
|
Birth Date: | 04-Aug-1995 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.A (Economics) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Belgaum | |
![]()
DG790
(Mogare)
|
Birth Date: | 07-Aug-1982 |
Height: | 5ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, B.Ed | |
Occupation: | Private Employee | |
Income: | 1.50 Lakh PA | |
Res. City: | Nashik | |
![]()
DG761
(Mane)
|
Birth Date: | 16-Jul-1993 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Not Employed | |
Income: | No PM | |
Res. City: | Sangli | |
![]()
DG745
(Parkhe)
|
Birth Date: | 10-Dec-1987 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DG735
(Salunke)
|
Birth Date: | 15-Dec-1989 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Latur | |
![]()
DG520
(Bhondwe)
|
Birth Date: | 06-Jul-1992 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, D.Ed | |
Occupation: | Private Employee | |
Income: | 28,000 PM | |
Res. City: | Beed | |
![]()
DG511
(Jangannavar)
|
Birth Date: | 28-Jul-1991 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | No PM | |
Res. City: | Belgaum | |
![]()
DG286
(Dhole)
|
Birth Date: | 24-Apr-1991 |
Height: | 5ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | M.A (Economics) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
DG261
(Ningule)
|
Birth Date: | 10-Feb-2000 |
Height: | 5ft 3in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Dharashiv | |