![]() |
Birth Date: | 01-Jun-1991 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]() |
Birth Date: | 07-Jun-1988 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Govt.Employee | |
Income: | 25,000/- PM | |
Res. City: | Sangli | |
![]() |
Birth Date: | 06-Jul-1992 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, D.Ed | |
Occupation: | Private Employee | |
Income: | 28,000 PM | |
Res. City: | Beed | |
![]() |
Birth Date: | 28-Jul-1991 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | No PM | |
Res. City: | Belgaum | |
![]() |
Birth Date: | 26-Apr-1990 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BA, Bed | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]() |
Birth Date: | 11-Jun-1991 |
Height: | 5ft 3in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]() |
Birth Date: | 08-Dec-1986 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
![]() |
Birth Date: | 16-Jun-1993 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | MA, B.Ed | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Yavatmal | |
![]() |
Birth Date: | 30-Sep-1993 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | MBA(Finance) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]() |
Birth Date: | 07-Aug-1988 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BA, Diploma (Agriculture) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]() |
Birth Date: | 04-Jun-1995 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A, D.Ed | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
![]() |
Birth Date: | 24-Apr-1991 |
Height: | 5ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | M.A (Economics) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]() |
Birth Date: | 10-Feb-2000 |
Height: | 5ft 3in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Osmanabad | |
![]() |
Birth Date: | 05-Oct-1991 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Amravati | |
![]() |
Birth Date: | 20-Jun-1997 |
Height: | 5ft 0in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
![]() |
Birth Date: | 01-Feb-1975 |
Height: | 5ft 3in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]() |
Birth Date: | 26-Jul-1997 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | B.E COMPUTER ENGGINEERING | |
Occupation: | Private Employee | |
Income: | 2.5 Lakh PA | |
Res. City: | Aurangabad | |
![]() |
Birth Date: | 10-Apr-1990 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]() |
Birth Date: | 11-Aug-1983 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc, M.Ed | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
![]() |
Birth Date: | 01-Apr-1994 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]() |
Birth Date: | 05-Jun-1984 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Govt.Employee | |
Income: | 25,000 PM | |
Res. City: | Nagpur | |
![]() |
Birth Date: | 27-Sep-1991 |
Height: | 5ft 0in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Beed | |
![]() |
Birth Date: | 29-Aug-1974 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |