![]()
DB3416
(Kale)
|
Birth Date: | 06-Nov-1995 |
Height: | 6ft 0in | |
Education: | Graduate | |
Edu. Detail: | BA, D.Ed | |
Occupation: | Business | |
Income: | 40,000/- PM | |
Res. City: | Pune | |
![]()
DB3412
(Kavitke)
|
Birth Date: | 07-Jun-1987 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 5.50 to 6 PA PA | |
Res. City: | Pune | |
![]()
DB3368
(Barkade)
|
Birth Date: | 31-Mar-1989 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Govt.Employee | |
Income: | 2.5Lak PM | |
Res. City: | Satara | |
![]()
DB3367
(Savle)
|
Birth Date: | 08-May-1988 |
Height: | 5ft 6in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]()
DB3358
(Barkade)
|
Birth Date: | 08-May-1991 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | 50,000 PM | |
Res. City: | Pune | |
![]()
DB3329
(Dhaygude)
|
Birth Date: | 27-Dec-1993 |
Height: | 5ft 7in | |
Education: | Diploma | |
Edu. Detail: | Diploma(ME), BA | |
Occupation: | Private Employee | |
Income: | 5 Lakhs PA | |
Res. City: | Satara | |
![]()
DB3323
(Pukale)
|
Birth Date: | 02-Apr-1992 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 9 Lakh PA | |
Res. City: | Sangli | |
![]()
DB3302
(Rupnoor)
|
Birth Date: | 05-Dec-1992 |
Height: | 5ft 11in | |
Education: | Engineering | |
Edu. Detail: | BE | |
Occupation: | Engineer | |
Income: | 35 Lakh PA | |
Res. City: | Solapur | |
![]()
DB3268
(Karande)
|
Birth Date: | 30-May-1993 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 25,000/- PM | |
Res. City: | Satara | |
![]()
DB3264
(Mane)
|
Birth Date: | 26-Feb-1992 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | MA, D.Ed | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
DB3196
(Shinde)
|
Birth Date: | 16-Nov-1986 |
Height: | 5ft 4in | |
Education: | Doctor | |
Edu. Detail: | BAMS | |
Occupation: | Govt.Employee | |
Income: | 8 lakhs PA | |
Res. City: | Hingoli | |
![]()
DB3179
(Kolgir)
|
Birth Date: | 09-Jul-1983 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | BE | |
Occupation: | Engineer | |
Income: | 70,000/- PM | |
Res. City: | Pune | |
![]()
DB3175
(Dheple)
|
Birth Date: | 01-Jun-1975 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]()
DB3143
(Mane)
|
Birth Date: | 03-Mar-1978 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | S.S.C | |
Occupation: | Business | |
Income: | 1,00,000/- PM | |
Res. City: | Pune | |
![]()
DB3128
(Pise)
|
Birth Date: | 05-Jun-1990 |
Height: | 5ft 6in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 30,000/- PM | |
Res. City: | Pune | |
![]()
DB3117
(Bhojane)
|
Birth Date: | 06-Dec-1993 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB3114
(Rupnawar)
|
Birth Date: | 10-Aug-1988 |
Height: | 6ft 0in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | 5 Lakh PA | |
Res. City: | Solapur | |
![]()
DB3061
(Dhaygude)
|
Birth Date: | 17-Nov-1990 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | B.E (Engg.) MBA (Marketing) | |
Occupation: | Private Employee | |
Income: | 40k PM | |
Res. City: | Pune | |
![]()
DB3021
(Sable)
|
Birth Date: | 08-Apr-1982 |
Height: | 5ft 7in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 15,000/- PM | |
Res. City: | Pune | |
![]()
DB3001
(More)
|
Birth Date: | 20-Mar-1993 |
Height: | 6ft 0in | |
Education: | Graduate | |
Edu. Detail: | BE (mechanical) | |
Occupation: | Engineer | |
Income: | 40000 Thousand PM | |
Res. City: | Pune | |
![]()
DB2986
(Bhade)
|
Birth Date: | 19-Dec-1989 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | MBA FINANCE | |
Occupation: | Private Employee | |
Income: | 5.30 Lakh PA | |
Res. City: | Akola | |
![]()
DB2984
(Kharat)
|
Birth Date: | 29-Apr-1996 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB2978
(Markad)
|
Birth Date: | 06-Sep-1989 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB2977
(Manchare)
|
Birth Date: | 01-May-1987 |
Height: | 5ft 2in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Beed | |
![]()
DB2934
(Pokale)
|
Birth Date: | 23-Jan-1999 |
Height: | 5ft 8in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB2932
(Hegadkar)
|
Birth Date: | 15-May-1987 |
Height: | 5ft 4in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | 40 Lakh PA | |
Res. City: | Abroad | |
![]()
DB2927
(Kachare)
|
Birth Date: | 17-Feb-1991 |
Height: | 5ft 7in | |
Education: | Diploma | |
Edu. Detail: | Diploma in Mechanical | |
Occupation: | Private Employee | |
Income: | 11 Lakh PA | |
Res. City: | Mumbai | |
![]()
DB2899
(Jankar)
|
Birth Date: | 22-Jun-1972 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Nanded | |
![]()
DB2874
(BANDICHODE)
|
Birth Date: | 11-Sep-1985 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | Graduate | |
Occupation: | Private Employee | |
Income: | 3.60 Lakh PA | |
Res. City: | Mumbai | |
![]()
DB2873
(Gore)
|
Birth Date: | 28-Jul-1995 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |