![]()
DB2857
(Bibe)
|
Birth Date: | 05-Jul-1995 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB2746
(Naikodi)
|
Birth Date: | 09-Aug-1998 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MA | |
Occupation: | Private Employee | |
Income: | 30,000 PM | |
Res. City: | Ahmednagar | |
![]()
DB2695
(Pawar)
|
Birth Date: | 09-Feb-1994 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Business | |
Income: | 60,000 PM | |
Res. City: | Pune | |
![]()
DB2672
(Gavade)
|
Birth Date: | 09-Dec-1995 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB2608
(Khomane)
|
Birth Date: | 20-Oct-1989 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, B.Ed | |
Occupation: | Govt.Employee | |
Income: | 29,000 PM | |
Res. City: | Pune | |
![]()
DB2401
(Aatole)
|
Birth Date: | 15-Nov-1995 |
Height: | 5ft 7in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Agri | |
Occupation: | Private Employee | |
Income: | 40,000 PM | |
Res. City: | Buldhana | |
![]()
DB2198
(Thanake)
|
Birth Date: | 03-Mar-1995 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB2135
(Atole)
|
Birth Date: | 02-Jul-1994 |
Height: | 5ft 5in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB2117
(Vatre)
|
Birth Date: | 25-Sep-1991 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E IT | |
Occupation: | Engineer | |
Income: | 71,000 PM | |
Res. City: | Pune | |
![]()
DB2086
(Ghode)
|
Birth Date: | 01-Jun-1995 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | Graduate | |
Occupation: | Private Employee | |
Income: | 15,000 PM | |
Res. City: | Pune | |
![]()
DB2081
(Kandalkar)
|
Birth Date: | 03-Jun-1989 |
Height: | 5ft 5in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Hotel Management | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB2076
(Gawand)
|
Birth Date: | 14-Jan-1991 |
Height: | 5ft 7in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Mechanical | |
Occupation: | Private Employee | |
Income: | 6 Lakh PA | |
Res. City: | Pune | |
![]()
DB2055
(Atole)
|
Birth Date: | 03-Oct-1998 |
Height: | 5ft 6in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | 20,000 PA | |
Res. City: | Pune | |
![]()
DB1958
(Bondre)
|
Birth Date: | 06-Nov-1994 |
Height: | 5ft 2in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB1906
(Khatke)
|
Birth Date: | 01-Jan-1997 |
Height: | 5ft 6in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Beed | |
![]()
DB1770
(Chate)
|
Birth Date: | 13-Jun-1993 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | 35,000 PM | |
Res. City: | Ahmednagar | |
![]()
DB1676
(Gavade)
|
Birth Date: | 10-Feb-1997 |
Height: | 5ft 11in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Mechanical | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB1549
(Uchale)
|
Birth Date: | 17-Jul-1997 |
Height: | 5ft 8in | |
Education: | Post Graduate | |
Edu. Detail: | MA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
DB1546
(Pokale)
|
Birth Date: | 21-Feb-1997 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB1437
(Ganjve)
|
Birth Date: | 17-Oct-1989 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
DB1071
(Pawar)
|
Birth Date: | 06-Apr-1991 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Other | |
Income: | 40,000 PM | |
Res. City: | Ahmednagar | |
![]()
DB921
(Aatole)
|
Birth Date: | 18-Jul-1988 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB876
(Wakde)
|
Birth Date: | 15-Aug-1998 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Agri | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Jalna | |
![]()
DB397
(Khade)
|
Birth Date: | 06-Aug-1994 |
Height: | 5ft 5in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB381
(Khurange)
|
Birth Date: | 03-Mar-1994 |
Height: | 5ft 9in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc, B.Ed (Physics) | |
Occupation: | Private Employee | |
Income: | 40,000 PM | |
Res. City: | Pune | |
![]()
DB345
(Pomane)
|
Birth Date: | 02-Jun-1993 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Business | |
Income: | 40,000 PM | |
Res. City: | Pune | |
![]()
DB337
(Pomane)
|
Birth Date: | 24-Apr-1995 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | 15,000 PM | |
Res. City: | Pune | |
![]()
DB294
(Gadhave)
|
Birth Date: | 07-Feb-1993 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB287
(Awade)
|
Birth Date: | 02-Jun-1991 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DB163
(Gawade)
|
Birth Date: | 04-Oct-1986 |
Height: | 5ft 11in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 45,000 PM | |
Res. City: | Dhule | |