![]()
DB2483
(Mane)
|
Birth Date: | 25-Sep-1998 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.Tech (Computer Engg.) | |
Occupation: | Engineer | |
Income: | 1 lakh PM | |
Res. City: | Sangli | |
![]()
DB2481
(Dhalpe)
|
Birth Date: | 14-Jan-1997 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
DB2480
(Kamble)
|
Birth Date: | 09-May-1995 |
Height: | 5ft 7in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Osmanabad | |
![]()
DB2479
(Kale)
|
Birth Date: | 11-Feb-1996 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | BE(Computer) | |
Occupation: | Private Employee | |
Income: | 18 Lakhs PA | |
Res. City: | Solapur | |
![]()
DB2478
(Karade)
|
Birth Date: | 31-Mar-1994 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | 25,000 PM | |
Res. City: | Gujarat | |
![]()
DB2476
(Kajgunde)
|
Birth Date: | 22-Feb-1999 |
Height: | 5ft 5in | |
Education: | Doctor | |
Edu. Detail: | BAMS | |
Occupation: | Private Employee | |
Income: | 40,000 PM | |
Res. City: | Beed | |
![]()
DB2475
(Dhepale)
|
Birth Date: | 29-Oct-1994 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Nanded | |
![]()
DB2474
(Rupnawar)
|
Birth Date: | 23-Oct-1991 |
Height: | 5ft 11in | |
Education: | Engineering | |
Edu. Detail: | B.E (E &TC) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
DB2472
(Pujari)
|
Birth Date: | 21-Sep-1991 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | B.E IT | |
Occupation: | Engineer | |
Income: | 10 Lakh PA | |
Res. City: | Solapur | |
![]()
DB2471
(Bomble)
|
Birth Date: | 26-Jan-1996 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | 24,000 PM | |
Res. City: | Aurangabad | |
![]()
DB2470
(Rupnawar)
|
Birth Date: | 09-Aug-1993 |
Height: | 5ft 10in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | 30,000 PM | |
Res. City: | Pune | |
![]()
DB2469
(Lavate)
|
Birth Date: | 26-Jun-2000 |
Height: | 6ft 2in | |
Education: | Graduate | |
Edu. Detail: | BCS | |
Occupation: | Business | |
Income: | 35,000 PM | |
Res. City: | Solapur | |
![]()
DB2468
(Kagale)
|
Birth Date: | 06-Jun-1992 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | 7 Lakh PA | |
Res. City: | Kolhapur | |
![]()
DB2467
(Dhaygude)
|
Birth Date: | 15-Sep-1995 |
Height: | 5ft 4in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Mechanical | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
DB2466
(Kale)
|
Birth Date: | 21-Feb-1996 |
Height: | 5ft 3in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | 30,000 PM | |
Res. City: | Solapur | |
![]()
DB2463
(Madane)
|
Birth Date: | 04-Jan-2000 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
DB2462
(Hulgunde)
|
Birth Date: | 14-Feb-1993 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Private Employee | |
Income: | 4 Lakh PA | |
Res. City: | Latur | |
![]()
DB2460
(Gawande)
|
Birth Date: | 21-Aug-1994 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | BA, ITI | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Pune | |
![]()
DB2459
(Ram)
|
Birth Date: | 02-Jun-1997 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Business | |
Income: | 3 Lakh PA | |
Res. City: | Latur | |
![]()
DB2458
(Gadhave)
|
Birth Date: | 03-Jun-1998 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Private Employee | |
Income: | 5 Lakh PA | |
Res. City: | Solapur | |
![]()
DB2457
(Barkade)
|
Birth Date: | 15-Feb-1996 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Nautical Science | |
Occupation: | Private Employee | |
Income: | 75,000 PM | |
Res. City: | Pune | |
![]()
DB2456
(Devadkar (Patil))
|
Birth Date: | 04-May-1994 |
Height: | 5ft 9in | |
Education: | PhD | |
Edu. Detail: | M.Sc (Chemistry) Net,Phd | |
Occupation: | Private Employee | |
Income: | 6 Lakh PA | |
Res. City: | Sangli | |
![]()
DB2455
(Donde)
|
Birth Date: | 27-Mar-1991 |
Height: | 5ft 6in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
![]()
DB2453
(Shelke)
|
Birth Date: | 25-Jan-1996 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | Electrical | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Solapur | |
![]()
DB2452
(Waghmode)
|
Birth Date: | 27-Apr-2000 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Osmanabad | |
![]()
DB2451
(Kale)
|
Birth Date: | 07-Sep-1993 |
Height: | 5ft 7in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Civil | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Latur | |
![]()
DB2450
(Dange)
|
Birth Date: | 06-Jun-1990 |
Height: | 5ft 7in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 20,000 PM | |
Res. City: | Akola | |
![]()
DB2449
(Satpute)
|
Birth Date: | 01-Sep-1991 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
DB2448
(Aldar)
|
Birth Date: | 16-Jun-1996 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | 11.7 Lakh PA | |
Res. City: | Mumbai | |
![]()
DB2447
(Waghmode)
|
Birth Date: | 24-Sep-1997 |
Height: | 5ft 5in | |
Education: | Diploma | |
Edu. Detail: | Diploma (EE) | |
Occupation: | Business | |
Income: | 30,000 PM | |
Res. City: | Aurangabad | |