![]()
DG1019
(Chopade)
|
Birth Date: | 12-Oct-1989 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, B.Ed (Marathi) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DG1016
(Yedage)
|
Birth Date: | 01-Jan-1992 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, B.Ed | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Bangalore | |
![]()
DG1014
(Sodnawar)
|
Birth Date: | 13-Jun-1997 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | BHMS | |
Occupation: | Doctor | |
Income: | 30,000 PM | |
Res. City: | Pune | |
![]()
DG1012
(Gawade)
|
Birth Date: | 08-Mar-1999 |
Height: | 5ft 2in | |
Education: | Technical Course | |
Edu. Detail: | Dental Technician | |
Occupation: | Govt.Employee | |
Income: | 18,000 PM | |
Res. City: | Sangli | |
![]()
DG1006
(Gavade)
|
Birth Date: | 04-Aug-1999 |
Height: | 4ft 9in | |
Education: | Professional Course | |
Edu. Detail: | GNM Nursing | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
DG1003
(Khatake)
|
Birth Date: | 18-Oct-1995 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Hotel Management | |
Occupation: | Private Employee | |
Income: | 5 Lakh PA | |
Res. City: | Mumbai | |
![]()
DG1000
(Shinde)
|
Birth Date: | 25-Sep-2003 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sambhajinagar | |
![]()
DG980
(Pawane)
|
Birth Date: | 17-Jan-1996 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | M.Pharmacy | |
Occupation: | Private Employee | |
Income: | 6 Lakh PA | |
Res. City: | Ahmednagar | |
![]()
DG973
(Suslade)
|
Birth Date: | 25-Aug-1991 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Private Employee | |
Income: | 3.5 Lakh PA | |
Res. City: | Pune | |
![]()
DG968
(Pandhare)
|
Birth Date: | 25-Jul-2000 |
Height: | 5ft 0in | |
Education: | Engineering | |
Edu. Detail: | Mechanical Engineer | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
![]()
DG961
(Margale)
|
Birth Date: | 05-May-1996 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E COMPUTER, C-DAC | |
Occupation: | Engineer | |
Income: | 13 Lakh PA | |
Res. City: | Pune | |
![]()
DG954
(Markad)
|
Birth Date: | 14-Jan-1994 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, B.Ed | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DG952
(Virkar)
|
Birth Date: | 22-Jul-1984 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | Post Graduate | |
Occupation: | Private Employee | |
Income: | 5 Lakh PA | |
Res. City: | Mumbai | |
![]()
DG946
(Mote)
|
Birth Date: | 25-Jul-1987 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | 24 Lakh PA | |
Res. City: | Pune | |
![]()
DG944
(Chormale)
|
Birth Date: | 11-Oct-1997 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | B.E Civil | |
Occupation: | Govt.Employee | |
Income: | 50,000 PM | |
Res. City: | Mumbai | |
![]()
DG937
(Mane)
|
Birth Date: | 09-Jan-1999 |
Height: | 5ft 3in | |
Education: | Doctor | |
Edu. Detail: | BHMS | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DG925
(Khemnar)
|
Birth Date: | 03-Oct-1999 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Pharmacy | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
![]()
DG924
(Barkade)
|
Birth Date: | 08-Sep-1995 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
DG921
(Kale)
|
Birth Date: | 20-May-1998 |
Height: | 5ft 3in | |
Education: | Professional Course | |
Edu. Detail: | Nursing GNM | |
Occupation: | Private Employee | |
Income: | 30,000 PM | |
Res. City: | Mumbai | |
![]()
DG918
(Thombare)
|
Birth Date: | 05-Jan-1999 |
Height: | 5ft 2in | |
Education: | Doctor | |
Edu. Detail: | BHMS,PGDEMS | |
Occupation: | Doctor | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
DG916
(Jankar)
|
Birth Date: | 31-Jan-1996 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Agri | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Nanded | |
![]()
DG908
(Pingale)
|
Birth Date: | 16-Apr-1996 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | Masters in Psychology | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
DG901
(Kharat)
|
Birth Date: | 01-Dec-1995 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | B.E | |
Occupation: | Engineer | |
Income: | 6 Lakh PA | |
Res. City: | Mumbai | |
![]()
DG900
(Bhaskar ( Bachkar))
|
Birth Date: | 01-Jul-1997 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | MBA, PGDM | |
Occupation: | Private Employee | |
Income: | 8 Lakh PA | |
Res. City: | Pune | |
![]()
DG894
(Pawale)
|
Birth Date: | 21-Feb-1994 |
Height: | 5ft 5in | |
Education: | PhD | |
Edu. Detail: | M.Sc (Agri), PhD (Genetics and Plant Breeding) | |
Occupation: | Private Employee | |
Income: | 41,000 PM | |
Res. City: | Hingoli | |
![]()
DG891
(Shelke)
|
Birth Date: | 05-Jul-1996 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | Pharmacy | |
Occupation: | Private Employee | |
Income: | 21,000 PM | |
Res. City: | Satara | |
![]()
DG890
(Sule)
|
Birth Date: | 24-Jun-1992 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | 3 Lakh PA | |
Res. City: | Pune | |
![]()
DG881
(Vhadgar)
|
Birth Date: | 25-Mar-1997 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | M.S | |
Occupation: | Private Employee | |
Income: | 6 Lakh PA | |
Res. City: | Nashik | |
![]()
DG872
(Waghmode)
|
Birth Date: | 05-Oct-1995 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
![]()
DG859
(Barkade)
|
Birth Date: | 19-Mar-1997 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |